Data home / Recalls / Makers / Ford Motor Company
Vehicle recalls by maker
Ford Motor Company recalls: the latest safety recalls
Ford Motor Company issued 14 vehicle or equipment recalls in the period shown on this site through November 16, 2026, covering 248,754 vehicles or parts nationwide. Check your VIN with NHTSA to see if yours is affected.
| Recall | Part | Units | NHTSA ID |
|---|---|---|---|
| 2026-11-02 · Body Control Module Software Error/FMVSS 108 | Electrical System | 60,956 | 26V727000 |
| 2026-11-02 · Map Lights May Remain Illuminated/FMVSS 101 | Interior Lighting | 33,578 | 26V726000 |
| 2026-11-02 · Windshield Wipers May Detach | Visibility | 330 | 26V725000 |
| 2026-11-02 · Loose 12-Volt Cable May Cause Loss of Drive Power | Electrical System | 8,650 | 26V724000 |
| 2026-10-20 · Front Passenger Seat May Move Unexpectedly | Seats | 36,994 | 26V691000 |
| 2026-10-20 · Tailgate Cable May Fail | Structure | 30,123 | 26V689000 |
| 2026-10-20 · Loss of Drive Power from Unexpected Shift to Neutral | Power Train | 11,623 | 26V688000 |
| 2026-10-20 · Replacement ABS Module May Be Incorrectly Programmed | Service Brakes, Hydraulic | 3,376 | 26E073000 |
| 2026-10-06 · Front Row Seats Improperly Secured | Seats | 2,276 | 26V655000 |
| 2026-10-06 · Inaccurate Speedometer and Tachometer Display/FMVSS 101 | Electrical System | 20,266 | 26V653000 |
| 2026-10-06 · Blank or Distorted Rearview Camera Image | Back Over Prevention | 506 | 26V650000 |
| 2026-09-22 · Exterior Lighting May Fail/FMVSS 108 | Exterior Lighting | 28,625 | 26V606000 |
| 2026-09-22 · Rearview Camera Image May Not Display/FMVSS 111 | Back Over Prevention | 46 | 26E065000 |
| 2026-09-22 · Rearview Camera Image May Not Display/FMVSS 111 | Back Over Prevention | 11,405 | 26V605000 |
Check any vehicle by VIN at nhtsa.gov/recalls. Safety recall repairs are free.
Questions
How many recalls has Ford Motor Company had recently?
Ford Motor Company issued 14 vehicle or equipment recalls in the period shown on this site through November 16, 2026, covering 248,754 vehicles or parts nationwide. Check your VIN with NHTSA to see if yours is affected.
How do I check if my vehicle is recalled?
Enter your 17-character VIN at nhtsa.gov/recalls. Repairs for safety recalls are free.
Related
Source: National Highway Traffic Safety Administration, Recalls Data. Get this data (CSV). These pages share public records for general information, not legal advice. We never show individual crashes or the people in them.
Hurt in a crash in Middle Tennessee?
Tennessee gives most injured people one year from the date of the injury to file a claim. Talk with Wes Southerland about your options. You pay nothing unless we win your case.