Data home / Tennessee truck crashes
Tennessee truck crashes · Data through November 17, 2026
How many truck crashes happen in Tennessee?
Police reported 938 crashes involving a large truck or bus in Tennessee in the 90 days through November 17, 2026, 8% fewer than the same stretch last year. 682 people were hurt. 334 of the crashes were in Middle Tennessee. Source: FMCSA Crash File.
Truck and bus crashes, last 90 days
938
Aug 20, 2026 to Nov 17, 2026
Crashes with an injury, last 90 days
495
682 people hurt
Middle Tennessee, last 12 months
1,385
849 people hurt, 36 killed
Statewide, last 12 months
4,006
2,306 people hurt, 99 killed
Fatal crash reports often reach FMCSA weeks after the crash, so death counts for the most recent months usually rise later.
Truck and bus crashes by month
Every crash reported to FMCSA that involved a large truck or bus in Tennessee and killed someone, sent someone for medical treatment, or needed a tow.
Show the table
| Month | Crashes | With an injury | People injured | Fatal crashes | Deaths | Involving a bus |
|---|---|---|---|---|---|---|
| Oct 2026 | 319 | 162 | 230 | 11 | 11 | 32 |
| Sep 2026 | 311 | 182 | 256 | 6 | 6 | 17 |
| Aug 2026 | 384 | 167 | 243 | 11 | 11 | 23 |
| Jul 2026 | 388 | 181 | 253 | 8 | 8 | 13 |
| Jun 2026 | 322 | 117 | 162 | 7 | 8 | 13 |
| May 2026 | 340 | 133 | 172 | 5 | 5 | 28 |
| Apr 2026 | 357 | 144 | 203 | 8 | 10 | 19 |
| Mar 2026 | 297 | 107 | 158 | 7 | 9 | 20 |
| Feb 2026 | 293 | 96 | 120 | 2 | 2 | 13 |
| Jan 2026 | 377 | 125 | 166 | 8 | 10 | 19 |
| Dec 2025 | 321 | 100 | 149 | 9 | 9 | 22 |
| Nov 2025 | 310 | 120 | 167 | 9 | 10 | 20 |
| Oct 2025 | 389 | 154 | 191 | 13 | 13 | 24 |
| Sep 2025 | 329 | 128 | 177 | 16 | 17 | 15 |
| Aug 2025 | 340 | 128 | 183 | 11 | 16 | 15 |
| Jul 2025 | 312 | 106 | 159 | 12 | 15 | 6 |
| Jun 2025 | 341 | 124 | 178 | 10 | 10 | 9 |
| May 2025 | 334 | 112 | 195 | 11 | 16 | 8 |
| Apr 2025 | 323 | 111 | 153 | 8 | 9 | 9 |
| Mar 2025 | 320 | 102 | 149 | 9 | 11 | 10 |
| Feb 2025 | 283 | 90 | 135 | 4 | 4 | 17 |
| Jan 2025 | 391 | 132 | 181 | 9 | 9 | 11 |
| Dec 2024 | 336 | 116 | 161 | 10 | 10 | 13 |
| Nov 2024 | 339 | 132 | 184 | 12 | 12 | 15 |
Which Tennessee counties have the most truck crashes?
Middle Tennessee counties (Davidson, Williamson, Rutherford, Wilson, Sumner, Maury, Montgomery, Robertson, Cheatham, Dickson) had 1,385 of the state's 4,006 truck and bus crashes in the last 12 months.
- Middle Tennessee
- Rest of Tennessee
Show the table (top 30 counties)
| County | Crashes | With an injury | People injured | Deaths |
|---|---|---|---|---|
| Davidson | 585 | 272 | 393 | 17 |
| Shelby | 365 | 174 | 244 | 9 |
| Hamilton | 218 | 84 | 112 | 4 |
| Knox | 211 | 95 | 134 | 0 |
| Rutherford | 204 | 90 | 121 | 5 |
| Williamson | 119 | 44 | 55 | 2 |
| Wilson | 111 | 59 | 86 | 5 |
| Montgomery | 89 | 38 | 45 | 2 |
| Madison | 80 | 32 | 51 | 4 |
| Marion | 80 | 31 | 49 | 3 |
| Putnam | 75 | 26 | 38 | 2 |
| Sumner | 74 | 35 | 51 | 0 |
| Sullivan | 73 | 28 | 45 | 1 |
| Bradley | 66 | 30 | 43 | 2 |
| Roane | 65 | 23 | 30 | 0 |
| Robertson | 64 | 26 | 35 | 1 |
| Greene | 63 | 23 | 29 | 1 |
| Cumberland | 62 | 18 | 27 | 1 |
| Henderson | 61 | 23 | 33 | 2 |
| Maury | 55 | 19 | 26 | 1 |
| Jefferson | 53 | 21 | 24 | 1 |
| Dickson | 51 | 21 | 26 | 1 |
| McMinn | 49 | 17 | 24 | 0 |
| Coffee | 48 | 23 | 28 | 1 |
| Humphreys | 46 | 23 | 30 | 0 |
| Loudon | 45 | 12 | 16 | 2 |
| Haywood | 43 | 12 | 13 | 1 |
| Blount | 39 | 15 | 26 | 1 |
| Fayette | 39 | 11 | 15 | 3 |
| Anderson | 35 | 15 | 18 | 2 |
Roads with the most truck crashes
Crashes where the report names an interstate, U.S. route or state route, last 12 months.
| Road | Crashes | With an injury | People injured | Deaths |
|---|---|---|---|---|
| I-24 | 299 | 131 | 170 | 11 |
| I-40 | 179 | 70 | 99 | 8 |
| I-65 | 170 | 60 | 79 | 6 |
| I-840 | 43 | 16 | 19 | 3 |
| SR-109 | 19 | 8 | 10 | 1 |
| US-41 | 12 | 5 | 6 | 1 |
| SR-96 | 6 | 1 | 1 | 0 |
| US-70 | 6 | 1 | 1 | 0 |
| US-431 | 6 | 2 | 3 | 0 |
| SR-25 | 5 | 3 | 3 | 0 |
Middle Tennessee streets with the most truck crashes
About half of truck crash reports name a local street instead of a numbered highway. These are the Middle Tennessee streets named most often in the last 12 months. Streets are counted within their county, and a street is listed once it has 3 or more crashes.
Show the table (top 20 streets)
| Street | County | Crashes | With an injury | People injured | Deaths |
|---|---|---|---|---|---|
| Briley Pkwy | Davidson | 24 | 14 | 23 | 0 |
| Old Hickory Blvd | Davidson | 16 | 10 | 12 | 0 |
| Bell Rd | Davidson | 7 | 6 | 7 | 0 |
| Harding Pl | Davidson | 7 | 4 | 7 | 1 |
| Lebanon Pike | Davidson | 7 | 5 | 5 | 0 |
| Almaville Rd | Rutherford | 7 | 2 | 3 | 0 |
| E Division St | Wilson | 5 | 4 | 4 | 0 |
| International Blvd | Montgomery | 5 | 2 | 2 | 0 |
| Sam Ridley Pkwy W | Rutherford | 5 | 2 | 2 | 0 |
| Wilma Rudolph | Montgomery | 5 | 2 | 2 | 0 |
| W Trinity Ln | Davidson | 4 | 2 | 8 | 0 |
| Gallatin Pike | Davidson | 4 | 4 | 6 | 0 |
| 8th Ave S | Davidson | 4 | 2 | 5 | 0 |
| Broadway | Davidson | 4 | 3 | 5 | 0 |
| N Broadway | Sumner | 4 | 3 | 5 | 0 |
| Dickerson Pike | Davidson | 4 | 3 | 4 | 0 |
| Central Pike | Wilson | 4 | 2 | 2 | 0 |
| Hobson Pike | Davidson | 4 | 2 | 2 | 0 |
| Brick Church Pike | Davidson | 4 | 1 | 1 | 0 |
| Carters Creek Pike | Maury | 4 | 1 | 1 | 0 |
Truck crash reports give a street name but not an address, cross street or mile marker, so these counts cover the whole street within the county. Small counts can change a lot from year to year.
Methods and sources
The Federal Motor Carrier Safety Administration collects a report on every federally reportable crash involving a commercial truck or bus: someone died, someone was taken for medical treatment, or a vehicle had to be towed. Tennessee agencies send these reports to FMCSA, which posts them daily.
A crash with two commercial vehicles appears in the FMCSA file once per vehicle; these pages count each crash once. Counties come from the county code on the report; roads come from the location text when it names an interstate, U.S. route or state route. Reports that name only a local street are counted by street within their county.
Being in a crash is not the same as causing it. These counts say nothing about fault.
Source: Federal Motor Carrier Safety Administration, Crash File. Refreshed daily; the most recent weeks fill in as agencies submit reports. Get this data: Monthly totals · By county · Middle Tennessee streets (CSV).
Ask about this data
Type or speak a question: a ZIP code, road, county, month, bill or car maker. Answers come straight from this site's numbers.
Answers are looked up from the site's own government data, rebuilt every night. No AI writes them. This is not legal advice. Please don't include names or details about your own accident. Questions are not stored. Voice uses your browser's speech recognition. To talk with a lawyer, call (615) 767-2271.
Common questions
Answered from the latest data each night.
How many truck crashes happen in Tennessee?
Police reported 938 crashes involving a large truck or bus in Tennessee in the 90 days through November 17, 2026, 8% fewer than the same stretch last year. 682 people were hurt and 25 died. Over 12 months the count was 4,006.
How many truck crashes happen in Middle Tennessee?
334 of Tennessee's large truck and bus crashes in the last 90 days were in the ten Middle Tennessee counties around Nashville, and 1,385 over the last 12 months.
Which Tennessee counties have the most truck crashes?
Over the last 12 months: Davidson (585), Shelby (365), and Hamilton (218).
Which roads in Tennessee have the most truck crashes?
Over the last 12 months: I-40 (794 crashes), I-24 (463 crashes), and I-65 (188 crashes).
What is the most dangerous road for truck crashes around Nashville?
In Middle Tennessee, I-24 had the most large truck and bus crashes over the last 12 months (299, with 170 people hurt), followed by I-40 (179).
How many bus crashes happen in Tennessee?
70 of the reportable crashes in the 90 days through November 17, 2026 involved a bus, and 240 over the last 12 months.
Which truck crashes are counted here?
Crashes involving a large truck or bus that federal rules require states to report: someone died, someone was taken for medical treatment, or a vehicle was towed away. The data comes from the Federal Motor Carrier Safety Administration Crash File.
Hurt in a crash in Middle Tennessee?
Tennessee gives most injured people one year from the date of the injury to file a claim. Talk with Wes Southerland about your options. You pay nothing unless we win your case.
Hurt in a truck crash? Here's how Tennessee truck accident claims work